Category | Prize distributed |
---|---|
1st (5+2) | 66.081.021 € |
2nd (5+1) | 202.795,04 € |
3rd (5+0) | 28.437,92 € |
4th (4+2) | 447,36 € |
5th (4+1) | 83,93 € |
6ª (3+2) | 22,13 € |
7ª (4+0) | 35,19 € |
8th (2+2) | 6,42 € |
9th (3+1) | 8,03 € |
10th (3+0) | 8,40 € |
11th (1+2) | 3,81 € |
12th (2+1) | 4,41 € |
13th (2+0) | 3,87 € |
El Millón | 1.000.000 € |
Lluvia 1.000.000 € |
Category | Prize distributed |
---|---|
Esp. (6 Ac + R) | 0 € |
1st (6 Successes) | 0 € |
2nd (5+C Successes) | 69.245,11 € |
3rd (5 Successes) | 1.327 € |
4th (4 Successes) | 41,96 € |
5th (3 Successes) | 8 € |
Joker (7 figures) | 1.000.000 € |
Joker: 6 first/last | 10.000 € |
Joker: 5 first/last | 1000 € |
Joker: 4 first/last | 300 € |
Joker: 3 first/last | 50 € |
Joker: 2 first/last | 5 € |
Joker: 1 first/last | 1 € |
Category | Prize distributed |
---|---|
Esp. (6 Ac + R) | 0 € |
1st (6 Successes) | 0 € |
2nd (5+C Successes) | 69.245,11 € |
3rd (5 Successes) | 1.327 € |
4th (4 Successes) | 41,96 € |
5th (3 Successes) | 8 € |
Joker (7 figures) | 1.000.000 € |
Joker: 6 first/last | 10.000 € |
Joker: 5 first/last | 1000 € |
Joker: 4 first/last | 300 € |
Joker: 3 first/last | 50 € |
Joker: 2 first/last | 5 € |
Joker: 1 first/last | 1 € |
Category | Prize distributed |
---|---|
Esp. (6 Ac + R) | 0 € |
1st (6 Successes) | 0 € |
2nd (5+C Successes) | 69.245,11 € |
3rd (5 Successes) | 1.327 € |
4th (4 Successes) | 41,96 € |
5th (3 Successes) | 8 € |
Joker (7 figures) | 1.000.000 € |
Joker: 6 first/last | 10.000 € |
Joker: 5 first/last | 1000 € |
Joker: 4 first/last | 300 € |
Joker: 3 first/last | 50 € |
Joker: 2 first/last | 5 € |
Joker: 1 first/last | 1 € |
Category | Prize distributed |
---|---|
1st (5+1) | 0 € |
2nd (5+0) | 0 € |
3rd (4+1) | 9.778,18 € |
4th (4+0) | 283,51 € |
5th (3+1) | 40,27 € |
6th (3+0) | 17,95 € |
7th (2+1) | 6,33 € |
8th (2+0) | 3 € |
Category | Prize distributed |
---|---|
1st (6 Successes) | 375.587,42 € |
2nd (5+C Successes) | 68.288,63 € |
3rd (5 Successes) | 794,05 € |
4th (4 Successes) | 26,33 € |
5th (3 Successes) | 4 € |
Category | Prize distributed |
---|---|
Full to 15 | 0 € |
14 Successes | 161.128,32 € |
13 Successes | 1.258,82 € |
12 Successes | 87,45 € |
11 Successes | 11,35 € |
10 Successes | 2,92 € |
Elige 8(8 Hits) | 211,75 € |
Category | Prize distributed |
---|---|
1st (6 Successes) | 91.688,10 € |
2nd (5 Successes) | 567,22 € |
3rd (4 Successes) | 34,27 € |
4th (3 Successes) | 5,32 € |
5th (2 Successes) | 2,48 € |
Category | Winning tickets | Prize ticket |
---|---|---|
1st. Prize | 88794 | 30.000 € |
2nd Prize | 11833 | 6.000 € |
4 latest numbers | 2641, 3859, 4421, 9938 | 75 € |
3 latest numbers | 280, 376, 543, 831, 866, 961, 964 | 15 € |
2 latest numbers | 04, 18, 20, 35, 80, 81, 92, 93, 97 | 6 € |
Prev. y Post. al 1er P | 88793, 88795 | 1.200 € |
Prev. y Post. al 2º P | 11832, 11834 | 747 € |
To hundred of 1st P | 88700 - 88799 |
30 € |
To hundred of 2nd P | 11800 - 11899 |
15 € |
Latest 4 numbers 1st P | *8794 | 75 € |
Terminat. 3 digit number 1st P | **794 | 15 € |
Terminat. 2 digit number 1st P | ***94 | 6 € |
Termination 1st P | ****4 | 3 € |
Refunds | ****1, ****5 | 3 € |