Category | Prize distributed |
---|---|
1st (5+2) | 0 € |
2nd (5+1) | 184.886,33 € |
3rd (5+0) | 36.009,15 € |
4th (4+2) | 2.102,99 € |
5th (4+1) | 151,92 € |
6ª (3+2) | 78,29 € |
7ª (4+0) | 53,02 € |
8th (2+2) | 16,85 € |
9th (3+1) | 14,52 € |
10th (3+0) | 11,72 € |
11th (1+2) | 7,32 € |
12th (2+1) | 6,64 € |
13th (2+0) | 4,62 € |
El Millón | 1.000.000 € |
Lluvia 1.000.000 € |
Category | Prize distributed |
---|---|
Esp. (6 Ac + R) | 0 € |
1st (6 Successes) | 0 € |
2nd (5+C Successes) | 58.862,68 € |
3rd (5 Successes) | 2.983,29 € |
4th (4 Successes) | 81,15 € |
5th (3 Successes) | 8 € |
Joker (7 figures) | 1.000.000 € |
Joker: 6 first/last | 10.000 € |
Joker: 5 first/last | 1000 € |
Joker: 4 first/last | 300 € |
Joker: 3 first/last | 50 € |
Joker: 2 first/last | 5 € |
Joker: 1 first/last | 1 € |
Category | Prize distributed |
---|---|
Esp. (6 Ac + R) | 0 € |
1st (6 Successes) | 0 € |
2nd (5+C Successes) | 209.514,22 € |
3rd (5 Successes) | 2.734,62 € |
4th (4 Successes) | 72,09 € |
5th (3 Successes) | 8 € |
Joker (7 figures) | 1.000.000 € |
Joker: 6 first/last | 10.000 € |
Joker: 5 first/last | 1000 € |
Joker: 4 first/last | 300 € |
Joker: 3 first/last | 50 € |
Joker: 2 first/last | 5 € |
Joker: 1 first/last | 1 € |
Category | Prize distributed |
---|---|
Esp. (6 Ac + R) | 0 € |
1st (6 Successes) | 0 € |
2nd (5+C Successes) | 58.862,68 € |
3rd (5 Successes) | 2.983,29 € |
4th (4 Successes) | 81,15 € |
5th (3 Successes) | 8 € |
Joker (7 figures) | 1.000.000 € |
Joker: 6 first/last | 10.000 € |
Joker: 5 first/last | 1000 € |
Joker: 4 first/last | 300 € |
Joker: 3 first/last | 50 € |
Joker: 2 first/last | 5 € |
Joker: 1 first/last | 1 € |
Category | Prize distributed |
---|---|
1st (5+1) | 0 € |
2nd (5+0) | 71.335,38 € |
3rd (4+1) | 1.621,26 € |
4th (4+0) | 144,11 € |
5th (3+1) | 49,91 € |
6th (3+0) | 11,26 € |
7th (2+1) | 7,73 € |
8th (2+0) | 3 € |
Category | Prize distributed |
---|---|
1st (6 Successes) | 0 € |
2nd (5+C Successes) | 174.683,61 € |
3rd (5 Successes) | 1.265,82 € |
4th (4 Successes) | 33,26 € |
5th (3 Successes) | 4 € |
Category | Prize distributed |
---|---|
Full to 15 | 0 € |
14 Successes | 26.921,10 € |
13 Successes | 536,99 € |
12 Successes | 46,82 € |
11 Successes | 6,95 € |
10 Successes | 1,82 € |
Elige 8(8 Hits) | 59,04 € |
Category | Prize distributed |
---|---|
1st (6 Successes) | 0 € |
2nd (5 Successes) | 0 € |
3rd (4 Successes) | 1.113,10 € |
4th (3 Successes) | 45,62 € |
5th (2 Successes) | 6,75 € |
Category | Winning tickets | Prize ticket |
---|---|---|
1st. Prize | 95308 | 30.000 € |
2nd Prize | 44168 | 6.000 € |
4 latest numbers | 6631, 6717, 8064, 9410 | 75 € |
3 latest numbers | 051, 283, 333, 580, 711, 822, 837 | 15 € |
2 latest numbers | 41, 52, 61, 63, 64, 69, 69, 69, 90 | 6 € |
Prev. y Post. al 1er P | 95307, 95309 | 1.200 € |
Prev. y Post. al 2º P | 44167, 44169 | 747 € |
To hundred of 1st P | 95300 - 95399 |
30 € |
To hundred of 2nd P | 44100 - 44199 |
15 € |
Latest 4 numbers 1st P | *5308 | 75 € |
Terminat. 3 digit number 1st P | **308 | 15 € |
Terminat. 2 digit number 1st P | ***08 | 6 € |
Termination 1st P | ****8 | 3 € |
Refunds | ****0, ****1 | 3 € |