| Category | Prize distributed |
|---|---|
| 1st (6+1) | 0 € |
| 2nd (6+0) | 0 € |
| 3ª (5+0/1) | 594,67 € |
| 4ª (4+0/1) | 40,61 € |
| 5ª (3+0/1) | 5,71 € |
| 6ª (2+0/1) | 2,50 € |
| Category | Prize distributed |
|---|---|
| 1st (5+2) | 0 € |
| 2nd (5+1) | 179.252,08 € |
| 3rd (5+0) | 31.420,62 € |
| 4th (4+2) | 718,29 € |
| 5th (4+1) | 95,89 € |
| 6ª (3+2) | 41,70 € |
| 7ª (4+0) | 39,58 € |
| 8th (2+2) | 12,50 € |
| 9th (3+1) | 9,12 € |
| 10th (3+0) | 9,40 € |
| 11th (1+2) | 6,51 € |
| 12th (2+1) | 5,13 € |
| 13th (2+0) | 4,12 € |
| El Millón | 1.000.000 € |
| Lluvia 1.000.000 € |
| Category | Prize distributed |
|---|---|
| Esp. (6 Ac + R) | 0 € |
| 1st (6 Successes) | 523.239,77 € |
| 2nd (5+C Successes) | 42.424,85 € |
| 3rd (5 Successes) | 1.033,61 € |
| 4th (4 Successes) | 33,25 € |
| 5th (3 Successes) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Category | Prize distributed |
|---|---|
| Esp. (6 Ac + R) | 0 € |
| 1st (6 Successes) | 523.239,77 € |
| 2nd (5+C Successes) | 42.424,85 € |
| 3rd (5 Successes) | 1.033,61 € |
| 4th (4 Successes) | 33,25 € |
| 5th (3 Successes) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Category | Prize distributed |
|---|---|
| Esp. (6 Ac + R) | 0 € |
| 1st (6 Successes) | 523.239,77 € |
| 2nd (5+C Successes) | 42.424,85 € |
| 3rd (5 Successes) | 1.033,61 € |
| 4th (4 Successes) | 33,25 € |
| 5th (3 Successes) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Category | Prize distributed |
|---|---|
| 1st (5+1) | 0 € |
| 2nd (5+0) | 177.540,48 € |
| 3rd (4+1) | 1.345 € |
| 4th (4+0) | 209,22 € |
| 5th (3+1) | 39,20 € |
| 6th (3+0) | 15,11 € |
| 7th (2+1) | 5,99 € |
| 8th (2+0) | 3 € |
| Category | Prize distributed |
|---|---|
| 1st (6 Successes) | 3.599.572,93 € |
| 2nd (5+C Successes) | 61.923,03 € |
| 3rd (5 Successes) | 928,85 € |
| 4th (4 Successes) | 23,69 € |
| 5th (3 Successes) | 4 € |
| Category | Prize distributed |
|---|---|
| Full to 15 | 42.255,09 € |
| 14 Successes | 10.016,02 € |
| 13 Successes | 158,26 € |
| 12 Successes | 11,60 € |
| 11 Successes | 1,88 € |
| 10 Successes | 0 € |
| Elige 8(8 Hits) | 21,63 € |
| Category | Prize distributed |
|---|---|
| 1st (6 Successes) | 0 € |
| 2nd (5 Successes) | 1.070,01 € |
| 3rd (4 Successes) | 46,29 € |
| 4th (3 Successes) | 3,42 € |
| 5th (2 Successes) | 1,45 € |
| Category | Winning tickets | Prize ticket |
|---|---|---|
| 1st. Prize | 11438 | 150.000 € |
| 2nd Prize | 48445 | 30.000 € |
| 3rd. Prize | 44421 | 15.000 € |
| 5 latest numbers | 01728, 10438, 12958, 14933, 16828, 21025, 33307, 59261, 69157, 72376, 87247, 96259 | 7.500 € |
| 4 latest numbers | 1740, 2954, 3075, 5724 | 375 € |
| 3 latest numbers | 000, 280, 304, 309, 590, 729, 809, 900, 912, 956, 994 | 75 € |
| 2 latest numbers | 66, 74, 75, 93, 98 | 30 € |
| Prev. y Post. al 1er P | 11437, 11439 | 2.100 € |
| Prev. y Post. al 2º P | 48444, 48446 | 1.200 € |
| APrev. y Post. al 3er P | 44420, 44422 | 622 € |
| To hundred of 1st P | 11400 - 11499 |
75 € |
| To hundred of 2nd P | 48400 - 48499 |
75 € |
| To hundred of 3rd P | 44400 - 44499 |
75 € |
| Terminat. 3 digit number 1st P | **438 | 75 € |
| Terminat. 2 digit number 1st P | ***38 | 30 € |
| Termination 1st P | ****8 | 15 € |
| Refunds | ****6, ****7 | 15 € |